EVGA GeForce GTX 650 | Ti Boost 1GB | SuperClocked 1GB | Ti Boost 2GB | SuperClocked 2GB |
GPU clock | 980 MHz | 1'072 MHz | 980 MHz | 1'072 MHz |
GPU Boost clock | 1'033 MHz | 1'137 MHz | 1'033 MHz | 1'137 MHz |
Memory | 1'024 MB | 1'024 MB | 2'048 MB | 2'048 MB |
Memory clock | 5'012 MHz | 5'012 MHz | 6'008 MHz | 6'008 MHz |
TDP | 140 W | 140 W | 140 W | 140 W |
PCB Type | Reference | Reference | Reference | Reference |
PCB size | short | short | short | short |
Cooler | Reference | Reference | Reference | Reference |
On manufacturer's website | 01G-P4-3655 | 01G-P4-3656 | 02G-P4-3657 | 02G-P4-3658 |
Price | ||||
Picture |
Navigate through the articles | |
GeForce GTX 660 Market Overview |
|