EVGA GeForce GTX 650 | Ti Boost 1GB | SuperClocked 1GB | Ti Boost 2GB | SuperClocked 2GB |
GPU Takt | 980 MHz | 1'072 MHz | 980 MHz | 1'072 MHz |
GPU Boost Takt | 1'033 MHz | 1'137 MHz | 1'033 MHz | 1'137 MHz |
Speicher | 1'024 MB | 1'024 MB | 2'048 MB | 2'048 MB |
Speicher Takt | 5'012 MHz | 5'012 MHz | 6'008 MHz | 6'008 MHz |
TDP | 140 W | 140 W | 140 W | 140 W |
PCB Typ | Reference | Reference | Reference | Reference |
PCB Grösse | kurz | kurz | kurz | kurz |
Kühler | Reference | Reference | Reference | Reference |
Produkte-Seite des Herstellers | 01G-P4-3655 | 01G-P4-3656 | 02G-P4-3657 | 02G-P4-3658 |
Preis | ||||
Bild |
Navigate through the articles | |
GeForce GTX 660 Market Overview |
|