HIS Radeon HD 7790 | iCooler | iCooler Turbo | IceQ X² | IceQ X² Turbo |
GPU clock | 1'000 MHz | 1'075 MHz | 1'000 MHz | 1'075 MHz |
Memory | 1'024 MB | 1'024 MB | 1'024 MB | 1'024 MB |
Memory clock | 6'000 MHz | 6'400 MHz | 6'000 MHz | 6'400 MHz |
TDP | TBC | TBC | TBC | TBC |
PCB Type | Reference Design | Custom Design | ||
PCB size | short | short | long | long |
Cooler | Single Fan | Single Fan | Dual Fan | Dual Fan |
On manufacturer's website | H779F1GD | H779FT1GD | H779QM1GD | H779QMT1GD |
Price | N/A | |||
Picture |
Page 1 - AMD | Page 6 - MSI |
Page 2 - ASUS | Page 7 - PowerColor |
Page 3 - Club3D | Page 8 - Sapphire |
Page 4 - Gigabyte | Page 9 - VTX3D |
Page 5 - HIS | Page 10 - XFX |
Page 11 - Interactive Overview |
Navigate through the articles | |
Radeon HD 7970 Market Overview |
|