PowerColor Radeon | HD 7970 | V2 | V3 | OC | LCS | PCS+ |
GPU clock | 925 MHz | 925 MHz | 925 MHz | 955 MHz | 1'050 MHz | 1'100 MHz |
Memory | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB |
Memory clock | 5'500 MHz | 5'500 MHz | 5'500 MHz | 5'500 MHz | 5'700 MHz | 5'700 MHz |
TDP | TBC | TBC | TBC | TBC | TBC | TBC |
PCB Type | Reference | Reference | Custom | Custom | Reference | Custom |
Cooler | Reference | Dual Fan | Dual Fan | Dual Fan | WaterBlock | Dual Fan |
On manufacturer's website | 2DH | 2DHV2 | 2DHV3 | 2DHE-OC | W2DH | 2DHPPV |
Price | ||||||
Picture |
Navigate through the articles | |
Radeon HD 7790 Market Overview | Radeon HD 7970 GHz Edition Market Overview |
|