Sapphire Radeon | HD 7970 | Dual-X | Dual-X OC | Dual-X v2 | Dual-X OC Boost |
Frequenza GPU - BIOS1 | 925 MHz | 925 MHz | 950 MHz | 925 MHz | 950 MHz |
Frequenza GPU - BIOS2 | N/A | N/A | 1'000 MHz | N/A | N/A |
Frequenza GPU Boost | N/A | N/A | N/A | N/A | 1'000 MHz |
Memoria | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB |
Frequenza Memoria - BIOS1 | 5'500 MHz | 5'500 MHz | 5'700 MHz | 5'500 MHz | 5'700 MHz |
Frequenza Memoria - BIOS2 | N/A | N/A | 5'800 MHz | N/A | N/A |
Frequenza Memoria Boost | N/A | N/A | N/A | N/A | 5'800 MHz |
TDP | TBC | TBC | TBC | TBC | TBC |
Tipo di PCB | Reference | Reference | Proprietario | ||
Dissipatore | Reference | Dual Fan | Dual Fan | ||
Sul sito del produttore | 21197-00 | 11197-06 | 11197-01 | 11197-11 | 11197-03 |
Prezzo | |||||
Immagine |
Navigate through the articles | |
Radeon HD 7790 Market Overview | Radeon HD 7970 GHz Edition Market Overview |
|