MSI Radeon | HD 7970 | HD 7970 OC | Twin Frozr BE | TF OC BE | Power Edition | Lightning |
Frequenza GPU | 925 MHz | 1'010 MHz | 925 MHz | 1'000 MHz | 925 MHz | 1'070 MHz |
Frequenza GPU Boost | N/A | N/A | 975 MHz | 1'050 MHz | N/A | N/A |
Memoria | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB |
Frequenza Memoria | 5'500 MHz | 5'500 MHz | 5'500 MHz | 5'500 MHz | 5'500 MHz | 5'600 MHz |
TDP | TBC | TBC | TBC | TBC | TBC | TBC |
Tipo di PCB | Reference Design | Reference Design | Proprietario | Proprietario | ||
Dissipatore | Reference Design | Twin Frozr III | Twin Frozr IV | Twin Frozr IV | ||
Sul sito del produttore | 2PMD3GD5 | 2PMD3GD5/OC | TF-3GD5-BE | TF-3GD5/OC-BE | Power Edition | Lightning |
Prezzo | N/A | N/A | ||||
Immagine |
Navigate through the articles | |
Radeon HD 7790 Market Overview | Radeon HD 7970 GHz Edition Market Overview |
|