PowerColor Radeon | HD 7970 | V2 | V3 | OC | LCS | PCS+ |
GPU Takt | 925 MHz | 925 MHz | 925 MHz | 955 MHz | 1'050 MHz | 1'100 MHz |
Speicher | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB | 3'072 MB |
Speicher Takt | 5'500 MHz | 5'500 MHz | 5'500 MHz | 5'500 MHz | 5'700 MHz | 5'700 MHz |
TDP | TBC | TBC | TBC | TBC | TBC | TBC |
PCB Typ | Reference | Reference | Custom | Custom | Reference | Custom |
Kühler | Reference | Dual Fan | Dual Fan | Dual Fan | WaterBlock | Dual Fan |
Produkte-Seite des Herstellers | 2DH | 2DHV2 | 2DHV3 | 2DHE-OC | W2DH | 2DHPPV |
Preis | ||||||
Bild |
Navigate through the articles | |
Radeon HD 7790 Market Overview | Radeon HD 7970 GHz Edition Market Overview |
|