MicroCool | Banchetto 101 | Banchetto 101 - Black Acrylic |
Material | Methacrylate shelves (8mm) Aluminium racks (1.2mm) Chrome steel bolts and screws |
Methacrylate shelves (8mm) Steel racks (0.8mm) |
Color | Clear + Black + Chrome | Black |
Dimension (W x H x D) | 350 x 362 x 400 mm | 347 x 230 x 445 mm |
Net Weight | 5.3 kg | 5.5 kg |
Motherboard type | ATX/mATX | E-ATX/XL-ATX ATX/mATX |
5.25" Drive bays | 3 | 3 |
3.5" Drive bays | 4 | 8 |
2.5" Drive bays | 0 | 0 |
Expansion slots | 7 | 9 |
I/O | Power/Reset | Power/Reset |
PSU type | ATX/PS2 | Unknown |
Included fans | 0 | 0 |
Optional fans | 2x 92 mm (+ 1x up to Triple 120mm Radiators) |
3x 120 mm (+ 1x up to Triple 120/140mm Radiators) |
On manufacturer's website | Banchetto 101 | Banchetto 101 - Black Acrylic |
Price | N/A | 250 € |
Picture |
MicroCool | Banchetto 103 | Banchetto K |
Material | Methacrylate shelves (8mm) Steel racks (0.8mm) |
Polyurethane foam |
Color | Black | Black |
Dimension (W x H x D) | 322 x 195 x 344 mm | 348 x 35 x 645 mm |
Net Weight | 5.5 kg | 2.5 kg |
Motherboard type | mATX | E-ATX/XL-ATX ATX/mATX |
5.25" Drive bays | 2 | 0 |
3.5" Drive bays | 2 | 1 |
2.5" Drive bays | 0 | (2 Optional) |
Expansion slots | 4 | 9 |
I/O | Power/Reset | Power/Reset |
PSU type | Unknown | Unknown |
Included fans | 0 | 0 |
Optional fans | 4x 120 mm | 4x 120 mm |
On manufacturer's website | Banchetto 103 | Banchetto K |
Price | 150 € | 99 € |
Picture |
Navigate through the articles | |
NZXT H2 Classic Black Review | SilverStone Sugo SG09 Review |
|