TripT | Standard Bench | Compact Bench | 'Roids Bench |
Materiali | TBC | TBC | TBC |
Colori | TBC | TBC | TBC |
Dimensioni (L x A x P) | TBC | TBC | TBC |
Peso netto | TBC | TBC | TBC |
Dimensione scheda madre | TBC | TBC | TBC |
5.25" Drive bays | TBC | TBC | TBC |
3.5" Drive bays | TBC | TBC | TBC |
2.5" Drive bays | TBC | TBC | TBC |
Slot di espansione | TBC | TBC | TBC |
I/O | TBC | TBC | TBC |
Tipo di alimentatore | TBC | TBC | TBC |
Ventole incluse | 0 | 0 | 0 |
Ventole opzionali | TBC | TBC | TBC |
Opzioni | TBC | TBC | TBC |
Sul sito del produttore | TripT Custom Test Benches | ||
Prezzo | $90 | $75 | $110 |
Immagine |
Navigate through the articles | |
NZXT H2 Classic Black Review | SilverStone Sugo SG09 Review |
|