Inno3D | GeForce GTX TITAN | GTX TITAN iChill Accelero Hybrid |
GPU clock | 837 MHz | 937 MHz |
GPU Boost clock | 876 MHz | 980 MHz |
Memory | 6'144 MB | 6'144 MB |
Memory clock | 6'008 MHz | 6'008 MHz |
TDP | 250 W | 250 W |
PCB Type | Reference Design | Reference Design |
Cooler | Reference Design | Accelero Hybrid |
On manufacturer's website | Inno3D GTX Titan | GTX Titan iChill Black Series |
Price | N/A | N/A |
Picture |
Page 1 - nVidia | Page 7 - Inno3D |
Page 2 - ASUS | Page 8 - MSI |
Page 3 - EVGA | Page 9 - Palit |
Page 4 - Gainward | Page 10 - Zotac |
Page 5 - Galaxy / KFA2 | Page 11 - Interactive Overview |
Page 6 - Gigabyte |
Navigate through the articles | |
GeForce GTX 780 Market Overview | GeForce GTX 780 Ti Market Overview |
|