Inno3D | GeForce GTX TITAN | GTX TITAN iChill Accelero Hybrid |
GPU Takt | 837 MHz | 937 MHz |
GPU Boost Takt | 876 MHz | 980 MHz |
Speicher | 6'144 MB | 6'144 MB |
Speicher Takt | 6'008 MHz | 6'008 MHz |
TDP | 250 W | 250 W |
PCB Typ | Reference Design | Reference Design |
Kühler | Reference Design | Accelero Hybrid |
Produkte-Seite des Herstellers | Inno3D GTX Titan | GTX Titan iChill Black Series |
Preis | N/A | N/A |
Bild |
Navigate through the articles | |
GeForce GTX 780 Market Overview | GeForce GTX 780 Ti Market Overview |
|