12 V 20 percent load |
||||
Modello | Tensione | Deviazione | Comfort Acustico | Efficienza |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 12.1 Volt | + 0.83 % | udibile | 89.15 % |
Cooler Master Silent Pro Hybrid 850 Watt | 12.1 Volt | + 0.83 % | inudibile | 89.37 % |
Corsair AX1200i 1200 Watt | 12.0 Volt | + 0.00 % | inudibile | 91.62 % |
Enermax Platimax 1000 Watt - EPM1000EWT | 12.2 Volt | + 1.66 % | silenzioso | 91.51 % |
OCZ Silencer MK III 750 Watt | 12.3 Volt | + 2.50 % | silenzioso | 89.04 % |
OCZ Silencer MK III 1200 Watt | 12.4 Volt | + 3.33 % | inudibile | 91.91 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 12.4 Volt | + 3.33 % | udibile | 87.47 % |
Seasonic Platinum 1000 Watt - SS-1000XP | 12.2 Volt | + 1.66 % | molto silenzioso | 91.51 % |
5 V 20 percent load |
||||
Modello | Tensione | Deviazione | Comfort Acustico | Efficienza |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 5.0 Volt | 0.00 % | udibile | 89.15 % |
Cooler Master Silent Pro Hybrid 850 Watt | 5.0 Volt | 0.00 % | inudibile | 89.37 % |
Corsair AX1200i 1200 Watt | 5.0 Volt | 0.00 % | inudibile | 91.62 % |
Enermax Platimax 1000 Watt EPM1000EWT | 5.1 Volt | + 2.00 % | silenzioso | 91.51 % |
OCZ Silencer MK III 750 Watt | 5.2 Volt | + 4.00 % | silenzioso | 89.04 % |
OCZ Silencer MK III 1200 Watt | 5.2 Volt | + 4.00 % | inudibile | 91.91 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 5.1 Volt | + 2.00 % | udibile | 87.47 % |
Seasonic Platinum 1000 Watt SS-1000XP | 5.0 Volt | 0.00 % | molto silenzioso | 91.51 % |
3.3 V 20 percent load |
||||
Modello | Tensione | Deviazione | Comfort Acustico | Efficienza |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 3.3 Volt | 0.00 % | udibile | 89.15 % |
Cooler Master Silent Pro Hybrid 850 Watt | 3.4 Volt | + 3.03 % | inudibile | 89.37 % |
Corsair AX1200i 1200 Watt | 3.3 Volt | 0.00 % | inudibile | 91.62 % |
Enermax Platimax 1000 Watt EPM1000EWT | 3.3 Volt | 0.00 % | silenzioso | 91.51 % |
OCZ Silencer MK III 750 Watt | 3.4 Volt | + 3.03 % | silenzioso | 89.04 % |
OCZ Silencer MK III 1200 Watt | 3.2 Volt | - 3.03 % | inudibile | 91.91 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 3.3 Volt | 0.00 % | udibile | 87.47 % |
Seasonic Platinum 1000 Watt SS-1000XP | 3.4 Volt | + 3.03 % | molto silenzioso | 91.51 % |
Navigate through the articles | |
Review: Corsair CX430 | Seasonic Platinum Series Fanless 520 W Review |
|