MSI GeForce | GTX 660 | OC | TF | TF OC | Gaming | Gaming OC | HAWK |
Fréquence GPU | 980MHz | 1'006MHz | 980MHz | 1'033MHz | 1'006MHz | 1'033MHz | 1'085MHz |
Fréquence GPU Boost | 1'033MHz | 1'072MHz | 1'033MHz | 1'098MHz | 1'072MHz | 1'098MHz | 1'150MHz |
Mémoire | 2'048 MB | 2'048 MB | 2'048 MB | 2'048 MB | |||
Fréquence Mémoire | 6'008 MHz | 6'008 MHz | 6'008 MHz | 6'008 MHz | |||
TDP | 140 W | 150 W | 140 W | 150 W | TBC | TBC | 150 W |
Type de PCB | PCB maison | PCB maison | PCB maison | Custom | |||
Taille du PCB | long | long | long | long | |||
Système de refroidissement | Maison | Twin Frozr III | Twin Frozr IV | Twin Frozr IV | |||
Sur le site du fabricant | 2GD5 | 2GD5/OC | TF-2GD5 | TF-2GD5/OC | Gaming | Gaming/OC | Hawk |
Prix | N/A | N/A | N/A | ||||
Illustration |
Naviguer à travers les articles | |
GeForce GTX 650 Ti Boost Market Overview | GeForce GTX 660 Ti Market Overview |
|