EVGA GeForce | GTX 660 | SuperClocked | SC Signature2 | FTW | FTW Signature2 |
GPU clock | 993 MHz | 1'046 MHz | 1'072 MHz | ||
GPU Boost clock | 1'059 MHz | 1'111 MHz | 1'137 MHz | ||
Memory | 2'048 MB | 2'048 MB | 2'048 MB | ||
Memory clock | 6'008 MHz | 6'008 MHz | 6'008 MHz | ||
TDP | 148 W | 148 W | 148 W | ||
TDP (3'072 MB) | 148 W | 148 W | 148 W | ||
PCB Type | Reference Design | Reference Design | Reference Design | ||
PCB size | short | short | short | ||
Cooler | Custom Design | Custom Design | Signature 2 | Custom Design | Signature 2 |
On manufacturer's website | 02G-P4-2660 | 02G-P4-2662 | 02G-P4-2661 | 02G-P4-2668 | 02G-P4-2663 |
With 3 GB of memory | N/A | 03G-P4-2666 | 03G-P4-2665 | 03G-P4-2669 | 03G-P4-2667 |
Price | |||||
Price (3'072 MB) | N/A | ||||
Picture | |||||
Picture (3'072 MB) | N/A |
Navigate through the articles | |
GeForce GTX 650 Ti Boost Market Overview | GeForce GTX 660 Ti Market Overview |
|