ASUS GeForce GTX 660 | DirectCU II | DirectCU II OC | DirectCU II TOP | ||
GPU clock | 980 MHz | 1'020 MHz | 1'072 MHz | ||
GPU Boost clock | 1'033 MHz | 1'085 MHz | 1'137 MHz | ||
Memory | 2'048 MB | 2'048 MB | 2'048 MB | ||
Memory clock | 6'008 MHz | 6'008 MHz | 6'108 MHz | ||
TDP | TBC | TBC | TBC | ||
PCB Type | Custom Design | Custom Design | Custom Design | ||
PCB size | long | short | long | short | long |
Cooler | DCU2v2 | DCU2PH | DCU2v2 | DCU2PH | DCU2v2 |
On manufacturer's website | DC2-2GD5 | DC2PH-2GD5 | DC2O-2GD5 | DC2OCPH-2GD5 | DC2T-2GD5 |
Price | N/A | N/A | |||
Picture |
Navigate through the articles | |
GeForce GTX 650 Ti Boost Market Overview | GeForce GTX 660 Ti Market Overview |
|