Review: AMD Bulldozer FX-4170

Published by Marc Büchel on 25.06.12
Page:
« 1 ... 4 5 6 (7) 8 9 10 ... 15 »

SiSoft Sandra 1

SiSoft Sandra - - Dhrystone  
Intel Xeon E5-2600 3.0 GHz 242.47 GIPS 381.48 %
Intel Core i7 3960X 3.30 GHz DDR3-1600 228.82 GIPS 360.01 %
Intel Core i7 3930K 3.20 GHz DDR3-1600 223.26 GIPS 351.26 %
Intel Core i7 990 X 3.46 GHz DDR3-1600 159.00 GIPS 250.16 %
Intel Core i7 980 X 3.33 GHZ DDR3-1600 153.00 GIPS 240.72 %
Intel Core i7 3820 3.60 GHz DDR3-1600 149.14 GIPS 234.64 %
Intel Core i7 3770K 3.50 GHz DDR3-1600 129.47 GIPS 203.70 %
Intel Core i7 2600K 3.40 GHz DDR3-2133 118.00 GIPS 185.65 %
Intel Core i7 2600K 3.40 GHz DDR3-1333 118.00 GIPS 185.65 %
AMD FX-8150 3.6 GHz DDR3-1600 114.84 GIPS 180.68 %
Intel Core i7 3610QM 2.30 GHz DDR3-1600 101.54 GIPS 159.75 %
AMD FX-8120 3.1 GHz DDR3-1600 101.00 GIPS 158.90 %
Intel Core i7 3570K 3.40 GHz DDR3-1600 96.00 GIPS 151.04 %
Intel Core i7-2630QM 86.61 GIPS 136.26 %
Intel Core i5 2500K 3.30 GHz DDR3-1333 82.85 GIPS 130.35 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 82.58 GIPS 129.92 %
Intel Core i7 875 K 2.93 GHz DDR3-1600 76.77 GIPS 120.78 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 76.30 GIPS 120.04 %
AMD FX-6100, 3.3 GHz DDR3-1600 73.63 GIPS 115.84 %
Intel Core i7 950 3.06 GHz DDR3-1600 73.16 GIPS 115.10 %
Intel Core i7 870 2.93 GHz DDR3-1333 71.68 GIPS 112.78 %
Intel Core i7 940 2.93 GHz DDR3-1600 69.91 GIPS 109.99 %
Intel Core i5 750 2.66 GHz DDR3-1333 68.53 GIPS 107.81 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 65.56 GIPS 103.15 %
Intel Core i7 920 2.66 GHZ DDR3-1600 63.56 GIPS 100.00 %
AMD FX-4170 4.2 GHz DDR3-1600 56.23 GIPS 88.47 %
Intel Core i5-2410M 45.51 GIPS 71.60 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 44.71 GIPS 70.34 %
AMD A8 3870K, 3.0 GHz DDR3-1600 44.17 GIPS 69.59 %
AMD A8 3850 2.90 GHz DDR3-1600 41.84 GIPS 65.83 %
 


SiSoft Sandra - - Whetstone  
Intel Xeon E5-2600 3.0 GHz 149.16 GFLOPS 267.74 %
Intel Core i7 3960X 3.30 GHz DDR3-1600 141.09 GFLOPS 253.26 %
Intel Core i7 3930K 3.20 GHz DDR3-1600 137.57 GFLOPS 246.94 %
Intel Core i7 990 X 3.46 GHz DDR3-1600 112.24 GFLOPS 201.47 %
Intel Core i7 980 X 3.33 GHZ DDR3-1600 108.72 GFLOPS 195.15 %
Intel Core i7 3770K 3.50 GHz DDR3-1600 98.78 GLOPS 177.31 %
Intel Core i7 3820 3.60 GHz DDR3-1600 91.87 GFLOPS 164.91 %
Intel Core i7 2600K 3.40 GHz DDR3-2133 83.24 GFLOPS 149.42 %
Intel Core i7 2600K 3.40 GHz DDR3-1333 83.00 GFLOPS 148.99 %
Intel Core i7 3610QM 2.30 GHz DDR3-1600 77.74 GFLOPS 139.54 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 71.95 GFLOPS 129.15 %
Intel Core i7 3570K 3.40 GHz DDR3-1600 57.08 GFLOPS 102.46 %
AMD FX-8150 3.6 GHz DDR3-1600 69.48 GFLOPS 124.72 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 66.70 GFLOPS 119.72 %
Intel Core i7 950 3.06 GHz DDR3-1600 64.17 GFLOPS 116.31 %
Intel Core i7 940 2.93 GHz DDR3-1600 61.40 GFLOPS 110.21 %
Intel Core i7 875 K 2.93 GHz DDR3-1600 61.29 GFLOPS 110.02 %
Intel Core i7-2630QM 61.01 GFLOPS 109.51 %
AMD FX-8120 3.1 GHz DDR3-1600 60.49 GFLOPS 108.58 %
Intel Core i7 870 2.93 GHz DDR3-1333 59.28 GFLOPS 106.41 %
Intel Core i7 920 2.66 GHZ DDR3-1600 55.71 GFLOPS 100.00 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 55.55 GFLOPS 99.71 %
Intel Core i5 2500K 3.30 GHz DDR3-1333 48.74 GFLOPS 87.49 %
AMD FX-6100, 3.3 GHz DDR3-1600 44.23 GFLOPS 79.39 %
AMD FX-4170 4.2 GHz DDR3-1600 37.28 GFLOPS 66.92 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 36.88 GFLOPS 66.20 %
AMD A8 3870K, 3.0 GHz DDR3-1600 35.45 GFLOPS 63.63 %
AMD A8 3850 2.90 GHz DDR3-1600 33.73 GFLOPS 60.55 %
Intel Core i5 750 2.66 GHz DDR3-1333 31.97 GFLOPS 60.98 %
Intel Core i5-2410M 31.82 GFLOPS 50.12 %
 


Multimedia

SiSoft Sandra - Multimedia - Integer  
Intel Xeon E5-2600 3.0 GHz 374.49 MPixel/s 277.59 %
Intel Core i7 3960X 3.30 GHz DDR3-1600 351.60 MPixel/s 260.62 %
Intel Core i7 3930K 3.20 GHz DDR3-1600 342.58 MPixel/s 253.93 %
Intel Core i7 990 X 3.46 GHz DDR3-1600 290.50 MPixel/s 215.33 %
Intel Core i7 980 X 3.33 GHZ DDR3-1600 279.17 MPixel/s 206.93 %
AMD FX-8150 3.6 GHz DDR3-1600 269.35 MPixel/s 199.65 %
Intel Core i7 3770K 3.50 GHz DDR3-1600 236.37 MPixel/s 175.21 %
AMD FX-8120 3.1 GHz DDR3-1600 234.54 MPixel/s 173.85 %
Intel Core i7 3820 3.60 GHz DDR3-1600 229.77 MPixel/s 170.31 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 222.85 MPixel/s 165.18 %
Intel Core i7 2600K 3.40 GHz DDR3-2133 201.26 MPixel/s 149.18 %
Intel Core i7 2600K 3.40 GHz DDR3-1333 201.00 MPixel/s 148.99 %
AMD FX-6100, 3.3 GHz DDR3-1600 190.16 MPixel/s 140.95 %
Intel Core i7 3610QM 2.30 GHz DDR3-1600 186.16 MPixel/s 137.99 %
Intel Core i7 3570K 3.40 GHz DDR3-1600 185.00 MPixel/s 137.13 %
Intel Core i5 2500K 3.30 GHz DDR3-1333 157.76 MPixel/s 116.94 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 175.93 MPixel/s 130.40 %
Intel Core i7-2630QM 166.73 MPixel/s 123.59 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 162.22 MPixel/s 120.24 %
Intel Core i7 875 K 2.93 GHz DDR3-1600 162.11 MPixel/s 120.16 %
AMD FX-4170 4.2 GHz DDR3-1600 159.71 MPixel/s 118.38 %
Intel Core i7 950 3.06 GHz DDR3-1600 155.65 MPixel/s 115.37 %
Intel Core i7 870 2.93 GHz DDR3-1333 150.19 MPixel/s 111.32 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 149.22 MPixel/s 110.61 %
Intel Core i7 940 2.93 GHz DDR3-1600 148.78 MPixel/s 110.28 %
Intel Core i7 920 2.66 GHZ DDR3-1600 134.91 MPixel/s 100.00 %
Intel Core i5 750 2.66 GHz DDR3-1333 116.72 MPixel/s 86.52 %
Intel Core i5-2410M 76.50 MPixel/s 56.70 %
AMD A8 3870K, 3.0 GHz DDR3-1600 51.31 MPixel/s 38.03 %
AMD A8 3850 2.90 GHz DDR3-1600 49.72 MPixel/s 36.85 %
 


SiSoft Sandra - Multimedia -  
Intel Xeon E5-2600 3.0 GHz 505.28 MPixel/s 484.68 %
Intel Core i7 3960X 3.30 GHz DDR3-1600 476.00 MPixel/s 456.59 %
Intel Core i7 3930K 3.20 GHz DDR3-1600 467.55 MPixel/s 448.49 %
Intel Core i7 3770K 3.50 GHz DDR3-1600 330.58 MPixel/s 317.10 %
Intel Core i7 3820 3.60 GHz DDR3-1600 312.13 MPixel/s 299.41 %
Intel Core i7 3610QM 2.30 GHz DDR3-1600 261.34 MPixel/s 250.69 %
Intel Core i7 3570K 3.40 GHz DDR3-1600 228.18 MPixel/s 218.88 %
Intel Core i7 990 X 3.46 GHz DDR3-1600 216.84 MPixel/s 208.00 %
Intel Core i7 980 X 3.33 GHZ DDR3-1600 210.19 MPixel/s 201.62 %
AMD FX-8150 3.6 GHz DDR3-1600 154.00 MPixel/s 147.72 %
Intel Core i7-2630QM 153.36 MPixel/s 147.11 %
Intel Core i7 2600K 3.40 GHz DDR3-2133 153.19 MPixel/s 146.94 %
Intel Core i7 2600K 3.40 GHz DDR3-1333 153.00 MPixel/s 146.76 %
AMD FX-8120 3.1 GHz DDR3-1600 132.89 MPixel/s 127.47 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 137.16 MPixel/s 131.57 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 135.49 MPixel/s 129.97 %
Intel Core i7 875 K 2.93 GHz DDR3-1600 125.15 MPixel/s 120.05 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 125.10 MPixel/s 120.00 %
Intel Core i7 950 3.06 GHz DDR3-1600 119.90 MPixel/s 115.01 %
Intel Core i7 940 2.93 GHz DDR3-1600 114.74 MPixel/s 110.06 %
Intel Core i7 870 2.93 GHz DDR3-1333 114.44 MPixel/s 109.78 %
Intel Core i5 2500K 3.30 GHz DDR3-1333 107.48 MPixel/s 103.10 %
AMD FX-6100, 3.3 GHz DDR3-1600 105.19 MPixel/s 100.90 %
Intel Core i7 920 2.66 GHZ DDR3-1600 104.25 MPixel/s 100.00 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 91.48 MPixel/s 87.75 %
Intel Core i5 750 2.66 GHz DDR3-1333 90.02 MPixel/s 86.35 %
AMD FX-4170 4.2 GHz DDR3-1600 89.30 MPixel/s 85.66 %
AMD A8 3870K, 3.0 GHz DDR3-1600 84.16 MPixel/s 80.73 %
AMD A8 3850 2.90 GHz DDR3-1600 82.40 MPixel/s 79.04 %
Intel Core i5-2410M 58.87 MPixel/s 56.47 %
 


SiSoft Sandra - - AES 256  
Intel Core i7 3960X 3.30 GHz DDR3-1600 12'750 MB/s 2645.23 %
Intel Core i7 3930K 3.20 GHz DDR3-1600 12'700 MB/s 2634.85 %
Intel Xeon E5-2600 3.0 GHz 12'270 MB/s 2545.64 %
Intel Core i7 990 X 3.46 GHz DDR3-1600 11'530 MB/s 2392.12 %
Intel Core i7 980 X 3.33 GHZ DDR3-1600 11'000 MB/s 2282.16 %
Intel Core i7 3820 3.60 GHz DDR3-1600 10'000 MB/s 2074.69 %
Intel Core i7 2600K 3.40 GHz DDR3-2133 8'480 MB/s 1759.34 %
Intel Core i7 3770K 3.50 GHz DDR3-1600 7'020 MB/s 1456.43 %
Intel Core i7 3570K 3.40 GHz DDR3-1600 6'960 MB/s 1443.98 %
Intel Core i7 2600K 3.40 GHz DDR3-1333 5'990 MB/s 1161.83 %
Intel Core i5 2500K 3.30 GHz DDR3-1333 5'780 MB/s 1199.17 %
AMD FX-8150 3.6 GHz DDR3-1600 5'520 MB/s 1145.23 %
AMD FX-8120 3.1 GHz DDR3-1600 5'500 MB/s 1141.08 %
AMD FX-6100, 3.3 GHz DDR3-1600 5'490 MB/s 1139.00 %
Intel Core i7 3610QM 2.30 GHz DDR3-1600 5'440 MB/s 1128.63 %
AMD FX-4170 4.2 GHz DDR3-1600 5'014 MB/s 1040.25 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 724 MB/s 150.21 %
Intel Core i7-2630QM 641 MB/s 132.99 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 625 MB/s 129.67 %
AMD A8 3870K, 3.0 GHz DDR3-1600 621 MB/s 128.84 %
AMD A8 3850 2.90 GHz DDR3-1600 612 MB/s 126.97 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 579 MB/s 120.12 %
Intel Core i7 875 K 2.93 GHz DDR3-1600 573 MB/s 118.88 %
Intel Core i7 950 3.06 GHz DDR3-1600 554 MB/s 114.94 %
Intel Core i7 940 2.93 GHz DDR3-1600 530 MB/s 109.96 %
Intel Core i7 870 2.93 GHz DDR3-1333 528 MB/s 109.54 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 484 MB/s 100.41 %
Intel Core i7 920 2.66 GHZ DDR3-1600 482 MB/s 100.00 %
Intel Core i5 750 2.66 GHz DDR3-1333 456 MB/s 94.61 %
Intel Core i5-2410M 358 MB/s 74.27 %
 


SiSoft Sandra - - SHA 256  
Intel Xeon E5-2600 3.0 GHz 1'850 MB/s 413.87 %
Intel Core i7 3960X 3.30 GHz DDR3-1600 1'740 MB/s 389.26 %
Intel Core i7 3930K 3.20 GHz DDR3-1600 1'700 MB/s 380.31 %
AMD FX-8150 3.6 GHz DDR3-1600 1'400 MB/s 313.20 %
Intel Core i7 990 X 3.46 GHz DDR3-1600 1'380 MB/s 308.72 %
Intel Core i7 3770K 3.50 GHz DDR3-1600 1'340 MB/s 299.78 %
AMD FX-8120 3.1 GHz DDR3-1600 1'220 MB/s 272.93 %
Intel Core i7 3570K 3.40 GHz DDR3-1600 1'190 MB/s 266.22 %
Intel Core i7 3820 3.60 GHz DDR3-1600 1'130 MB/s 252.80 %
Intel Core i7 980 X 3.33 GHZ DDR3-1600 1'032 MB/s 230.87 %
Intel Core i7 3610QM 2.30 GHz DDR3-1600 1'000 MB/s 223.71 %
Intel Core i7 2600K 3.40 GHz DDR3-2133 875 MB/s 195.75 %
Intel Core i7 2600K 3.40 GHz DDR3-1333 875 MB/s 195.75 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 887 MB/s 198.43 %
Intel Core i5 2500K 3.30 GHz DDR3-1333 801 MB/s 179.19 %
Intel Core i7-2630QM 734 MB/s 164.21 %
AMD A8 3870K, 3.0 GHz DDR3-1600 593 MB/s 132.66 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 592 MB/s 132.44 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 581 MB/s 129.98 %
AMD A8 3850 2.90 GHz DDR3-1600 570 MB/s 127.52 %
Intel Core i7 875 K 2.93 GHz DDR3-1600 537 MB/s 120.13 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 536 MB/s 119.91 %
Intel Core i5 750 2.66 GHz DDR3-1333 522 MB/s 116.78 %
Intel Core i7 950 3.06 GHz DDR3-1600 514 MB/s 114.99 %
Intel Core i7 870 2.93 GHz DDR3-1333 513 MB/s 114.77 %
Intel Core i7 940 2.93 GHz DDR3-1600 492 MB/s 110.07 %
Intel Core i7 920 2.66 GHZ DDR3-1600 447 MB/s 100.00 %
Intel Core i5-2410M 337 MB/s 75.39 %
AMD FX-6100, 3.3 GHz DDR3-1600 312 MB/s 69.80 %
AMD FX-4170 4.2 GHz DDR3-1600 259 MB/s 57.94 %
 


1 - 9 - Super Pi / Wprime
2 - 10 - WinRar
3 - 11 - Crysis
4 - Test Setup 12 - Resident Evil 5
5 - Futuremark 13 - Street Fighter 4
6 - Cinebench 14 -
7 - SiSoft Sandra 1 15 -
8 - SiSoft Sandra 2  






Navigate through the articles
Previous article Ivy Bridge: Core i7 3770K Core i5 3570K Test: Phenom II x4 970 & Phenom II x6 1090T BE - Gaming Performance HD 7970 Next article
comments powered by Disqus

Review: AMD Bulldozer FX-4170 - Processori > Reviews - Reviews - ocaholic