FX-8150 | FX-6100 | FX-4170 | Phenom II 955 | Phenom II X6 1090T | |
Codename | Bulldozer | Bulldozer | Bulldozer | Deneb | Thuban |
Sockel | AM3+ | AM3+ | AM3+ | AM3 | AM3 |
Herstellungsprozess | 32 nm | 32 nm | 32 nm | 45 nm | 45 nm |
Transistoren | 1.2 Mia | xxx Mia | xxx Mia | 0.758 Mia | 0.904 Mia |
Die-Grösse | 315 mm2 | ??? mm2 | ??? mm2 | 258 mm2 | 346 mm2 |
Taktrate | 3.6 GHz | 3.3 GHz | 4.2 GHz | 3.2 GHz | 3.2 GHz |
Kerne | 4M / 8C | 3M / 6C | 2M / 4C | 4C / 4T | 6C / 6T |
Turbo | 3.9 GHz | 3.6 GHz | 4.3 GHz | N/A | 3.6 GHz |
Turbo Max ( | DDR3 | DDR3 | DDR3 | DDR2/DDR3 | DDR2/DDR3 |
Speicher Controller | Dual Channel | Dual Channel | Dual Channel | Dual Channel | Dual Channel |
2.2 GHz | 2.0 GHz | 2.0 GHz | 2.0 GHz | 2.0 GHz | |
L1 Execution Cache | 64 KByte | 64 KByte | 64 KByte | 64 KByte | 64 KByte |
L1 Data Cache | 16 KByte | 16 KByte | 16 KByte | 64 KByte | 64 KByte |
L2 Cache | 2 MB | 2 MB | 2 MB | 512 KByte | 512 KByte |
L3 Cache | 8 MB shared | 6 MB shared | 4 MB shared | 6 MB shared | 6 MB shared |
TDP | 125 Watt | 95 Watt | 125 Watt | 125 Watt | 125 Watt |
C1E | Yes | Yes | Yes | Yes | Yes |
Virtualisation | AMD-V | AMD-V | AMD-V | AMD-V | AMD-V |
Instruction sets | MMX, SSE, SSE2, SSE3 SSE4a, AMD64T, AVE, ABM |
MMX, SSE, SSE2, SSE3 SSE4a, AMD64T, AVE, ABM |
MMX, SSE, SSE2, SSE3 SSE4a, AMD64T, AVE, ABM |
MMX, SSE, SSE2, SSE3 SSE4a, AM64T |
MMX, SSE, SSE2, SSE3 SSE4a, AMD64T |
Navigate through the articles | |
Ivy Bridge: Core i7 3770K und Core i5 3570K | Test: Phenom II x4 970 & Phenom II x6 1090T BE - Gaming Performance HD 7970 |
|