12 V 100 percent load |
||||
Product | Current | Deviation | Noise | Efficiency |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 12.1 Volt | + 0.83 % | very noisy | 88.56 % |
Cooler Master Silent Pro Hybrid 850 Watt | 12.0 Volt | 0.00 % | silent | 88.50 % |
Enermax Platimax 1000 Watt EPM1000EWT | 12.1 Volt | + 0.83 % | noisy | 90.04 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 12.3 Volt | + 2.50 % | noisy | 88.62 % |
Seasonic Platinum 1000 Watt SS-1000XP | 12.1 Volt | + 0.83 % | audible | 89.67 % |
5 V 100 percent load |
||||
Product | Current | Deviation | Noise | Efficiency |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 5.0 Volt | 0.00 % | very noisy | 88.56 % |
Cooler Master Silent Pro Hybrid 850 Watt | 5.0 Volt | 0.00 % | silent | 88.50 % |
Enermax Platimax 1000 Watt EPM1000EWT | 5.0 Volt | 0.00 % | noisy | 90.04 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 5.0 Volt | 0.00 % | noisy | 88.62 % |
Seasonic Platinum 1000 Watt SS-1000XP | 5.0 Volt | 0.00 % | audible | 89.67 % |
3.3 V 100 percent load |
||||
Product | Current | Deviation | Noise | Efficiency |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 3.3 Volt | 0.00 % | very noisy | 88.56 % |
Cooler Master Silent Pro Hybrid 850 Watt | 3.3 Volt | 0.00 % | silent | 88.50 % |
Enermax Platimax 1000 Watt EPM1000EWT | 3.3 Volt | 0.00 % | noisy | 90.04 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 3.3 Volt | 0.00 % | noisy | 88.62 % |
Seasonic Platinum 1000 Watt SS-1000XP | 3.4 Volt | + 3.03 % | audible | 89.67 % |
Navigate through the articles | |
Seasonic Platinum 1000 Watt | Review: Corsair AX1200i 1200 Watt |
|