GPU - Gaming | FPS | |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 8.11 | 1'267.19 % |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | 0.69 | 107.81 % |
ASRock A330GC (Intel Atom 330 + i945G) | 0.64 | 100.00 % |
CPU - Gaming | Operations/s | |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 3'178.03 | 120.27 % |
ASRock A330GC (Intel Atom 330 + i945G) | 2'642.30 | 100.00 % |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | 2'607.36 | 98.67 % |
Data Decompression | MB/s | |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 357.78 | 147.21 % |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | 334.21 | 137.52 % |
ASRock A330GC (Intel Atom 330 + i945G) | 243.03 | 100.00 % |
GPU - Gaming 2 | FPS | |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 7.27 | 10'385.71 % |
ASRock A330GC (Intel Atom 330 + i945G) | 0.07 | 100.00 % |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | 0.05 | 71.43 % |
CPU - Gaming 2 | Operations/s | |
ASRock A330GC (Intel Atom 330 + i945G) | 3312.29 | 100.00 % |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | 3'174.07 | 95.83 % |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 2'495.49 | 75.34 % |
Audio transcoding - WAV to WMA lossless | MB/s | |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 5.76 | 145.82 % |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | 4.86 | 120.59 % |
ASRock A330GC (Intel Atom 330 + i945G) | 4.03 | 100.00 % |
Audio transcoding - WAV to WMA lossless | MB/s | |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 8.62 | 138.14 % |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | 6.41 | 102.72 % |
ASRock A330GC (Intel Atom 330 + i945G) | 6.24 | 100.00 % |
Audio transcoding - MP3 to WMA | MB/s | |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 0.33 | 173.68 % |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | 0.19 | 100.00 % |
ASRock A330GC (Intel Atom 330 + i945G) | 0.19 | 100.00 % |
Audio transcoding - WMA to WMA | MB/s | |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 1.42 | 171.08 % |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | 0.88 | 106.02 % |
ASRock A330GC (Intel Atom 330 + i945G) | 0.83 | 100.00 % |
1 - | 7 - PCMark Vantage Memory & TV |
2 - | 8 - PCMark Vantage Gaming & Music |
3 - | 9 - Casual Gaming |
4 - BIOS | 10 - |
5 - | 11 - |
6 - PCMark Vantage Score |
|