AMD Fusion E-350 | Intel Atom 330 | Intel Atom D525 | |
Bobcat | Diamondville | Pineview | |
FT1 BGA | FCBGA437 | FCBGA559 | |
40 nm | 45 nm | 45 nm | |
? | 94 | 176 | |
75 mm2 | 52 mm2 | 87 mm2 | |
1.6 Ghz | 1.6 Ghz | 1.8 GHz | |
Cores / Threads | 2C / 2T | 2C / 4T | 2C / 4T |
Bus | 100 MHz | 133 MHz | 200 MHz |
DDR3 | DDR2 | DDR2 | |
Single Channel | Single Channel | Single Channel | |
L1 Execution Cache | 32 KByte | 24 KByte | 24 KByte |
L1 Data Cache | 32 KByte | 24 KByte | 24 KByte |
L2 Cache | 512 KByte | 512 KByte | 512 KByte |
TDP | 18 Watt | 8 Watt | 13 Watt |
Instruction sets | MMX, SSE, SSE2, SSE3, SSE3S SSE4A, AMD-V, x86-64 |
MMX, SSE, SSE2, SSE3, SSE3S, EM64T | MMX, SSE, SSE2, SSE3, SSE3S, EM64T |
AMD Radeon HD 6310 | Intel GMA 950 | Intel GMA 3150 | |
Chip | Zacate | i945GME | Pineview |
40 nm | 90 nm | 45 nm | |
DirectX | DX11 | DX9 | DX9 |
500 MHz | 400 MHz | 400 MHz | |
2'048 MB DDR3 | 256 MB DDR2 | 256 MB DDR2 | |
1'333 MHz | 800 MHz | 800 MHz | |
64 Bit | 64 Bit | 64 Bit | |
Shader Cores | 80 | 4 | 4 |
ROPs | 4 ROP | 4 ROP | 4 ROP |
SM 5 | SM 2 | SM 2 |
1 - | 7 - PCMark Vantage Memory & TV |
2 - | 8 - PCMark Vantage Gaming & Music |
3 - | 9 - Casual Gaming |
4 - BIOS | 10 - |
5 - | 11 - |
6 - PCMark Vantage Score |
|