3DMark Vantage Entry GPU | Percent | |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 5'118 Marks | |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | N/A | |
ASRock A330GC (Intel Atom 330 + i945G) | N/A | |
Higher is better |
3DMark Vantage Entry CPU | Percent | |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 2'038 Marks | |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | N/A | |
ASRock A330GC (Intel Atom 330 + i945G) | N/A | |
Higher is better |
Unigine Heaven DX9 Casual Gaming | Average | Percent |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 6.5 fps | |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | N/A | |
ASRock A330GC (Intel Atom 330 + i945G) | N/A | |
Higher is better |
Resident Evil 1280 x 1024, Medium details | Average | Percent |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 16.2 fps | |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | N/A | |
ASRock A330GC (Intel Atom 330 + i945G) | N/A | |
Higher is better |
Street Fighter 4 1280 x 1024, Medium details | Average | Percent |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 33.01 fps | |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | N/A | |
ASRock A330GC (Intel Atom 330 + i945G) | N/A | |
Higher is better |
DIRT 2 1280 x 1024, Medium details | Average | Percent |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | fps | |
ASRock A330GC (Intel Atom 330 + i945G) | N/A | |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | N/A | |
Higher is better |
Dawn of War II 1280 x 1024, Medium details | Average | Percent |
ASUS E35M1-I Deluxe (AMD E-350 + HD 6310) | 13.28 fps | |
ASUS AT5NM10-I (Intel Atom D525 + GMA 3150) | N/A | |
ASRock A330GC (Intel Atom 330 + i945G) | N/A | |
Higher is better |
|