ASUS ENGTX580

Published by Marc Voser on 16.12.10
Page:
« 1 ... 3 4 5 (6) 7 8 9 10 »

3DMark 11




3DMark11 Total
ASUS ENGTX 580 5'383  143.39 %
ASUS ENGTX470 3'713  103.80 %
Gigabyte GTX460 3'754  100.00 %
 


3DMark06 GPU HDR/SM 3.0 Score
ASUS ENGTX 580 5'697  159.93 %
ASUS ENGTX470 3'634  108.97 %
Gigabyte GTX460 3'562 106.81 %
ASUS EAH6850 3'335 100.00 %
 


3DMark Vantage



3DMark Vantage
ASUS ARES 5870X2 2DIS 4GD5 22'496 161.86 %
ASUS ENGTX 580 21'171  152.42 %
ZOTAC GTX 285 SLI 19'441 139.88 %
ASUS EAH5970 18'895 135.95 %
Gigabyte HD5870 Super Overclock 18'244 131.27 %
MSI HD 5870 Lightning 17'732 127.58 %
ASUS GTX 470 16'730 120.37 %
ASUS EAH5870 16'056 115.52 %
ASUS EAH6850 DirectCU 15'301 110.09 %
ASUS EAH5850 13'898 100.00 %
ASUS GTX285 Matrix 13'047 93.87 %
MSI GTX 275 Lightning 12'323 88.09 %
 


3DMark Vantage GPU
ASUS ARES 5870X2 2DIS 4GD5 25'544 194.44 %
ASUS ENGTX 580 23'628  179.85 %
ZOTAC GTX 285 SLI 20'715 157.68 %
ASUS EAH5970 19'789 150.63 %
Gigabyte HD5870 Super Overclock 18'745 142.68 %
MSI HD 5870 Lightning 18'095 137.74 %
ASUS EAH5870 15'858 120.71 %
ASUS EAH6850 DirectCU 14'866 113.16 %
ASUS GTX 470 13'753 104.68 %
ASUS EAH5850 13'137 100.00 %
ASUS GTX285 Matrix 12'156 92.53 %
MSI GTX 275 Lightning 11'337 86.29 %
 












Navigate through the articles
Previous article ASUS ENGTX470 ASUS GTX580 DirectCU II Next article
comments powered by Disqus

ASUS ENGTX580 - Schede video > Reviews > NVIDIA - Reviews - ocaholic