3DMark 11 Total | ||
ASUS ENGTX 580 (GPU 966MHz / MEM 1166MHz) | 6'212 | 115.40 % |
ASUS ENGTX 580 | 5'383 | 100.00 % |
3DMark 11 GPU | ||
ASUS ENGTX 580 (GPU 966MHz / MEM 1166MHz) | 6'679 | 117.24 % |
ASUS ENGTX 580 | 5'697 | 100.00 % |
3DMark Vantage | ||
ASUS ENGTX 580 (936MHz / MEM 1140MHz) | 29'090 | 190.11 % |
ASUS ENGTX 580 | 26'788 | 173.50 % |
ASUS EAH6850 DirectCU OC (GPU 1000MHz / MEM 1177MHz) | 15'439 | 100.90% |
ASUS EAH6850 DirectCU | 15'301 | 100.00 % |
3DMark Vantage GPU | ||
ASUS ENGTX 580 (936MHz / MEM 1140MHz) | 25'188 | 169.43 % |
ASUS ENGTX 580 | 23'628 | 158.93 % |
ASUS EAH6850 DirectCU OC (GPU 790MHz / MEM 1000MHz) | 16'672 | 112.14% |
ASUS EAH6850 DirectCU | 14'866 | 100.00 % |
Navigate through the articles | |
ASUS ENGTX470 | ASUS GTX580 DirectCU II |
|