ocaholic Memory Freezer -

Published by Marc Voser on 31.05.10
Page:
« 1 ... 3 4 5 (6) 7 »


 


HEXUS Pifast  
25°C 1622Mhz 100.00 %
15°C 1682Mhz 103.60 %
5°C 1750Mhz 107.00 %
-5°C 1820Mhz 112.20 %
-15°C 1880Mhz 115.90 %
-25°C 1916Mhz 118.10 %
-35°C 1940Mhz 119.60 %
-45°C 1965Mhz 120.60 %
-55°C 1964Mhz 121.10 %
-65°C 1968Mhz 121.30 %
-75°C 1950Mhz 120.30 %











- -
- - Test
- -
- Test System  






Navigate through the articles
Previous article GOOC Prag World Record: 3175 MHz @ CL8 3095 MHz @ CL6 Next article
comments powered by Disqus

ocaholic Memory Freezer - - Extreme - Reviews - ocaholic