i5 750 | i7 870 | i7 975 XE | i7 965 XE | i7 920 | |
Codename | Lynnfield | Lynnfield | Nehalem | Nehalem | Nehalem |
Socket | LGA 1156 | LGA 1156 | LGA 1366 | LGA 1366 | LGA 1366 |
Manufacturing | 45 nm | 45 nm | 45 nm | 45 nm | 45 nm |
Transistors | 774 Mio | 774 Mio | 731 Mio | 731 Mio | 731 Mio |
Die-size | 296 mm2 | 296 mm2 | 263 mm2 | 263 mm2 | 263 mm2 |
Clock | 2.66 GHz | 2.93 GHz | 3.33 GHz | 3.20 GHz | 2.66 GHz |
Cores | 4C / 4T | 4C / 8T | 4C / 8T | 4C / 8T | 4C / 8T |
Turbo | Yes | Yes | Yes | Yes | Yes |
Bus Speed | 133 MHz | 133 MHz | 133 MHz | 133 MHz | 133 MHz |
Memory | DDR3 | DDR3 | DDR3 | DDR3 | DDR3 |
Memory controller | Dual Channel | Dual Channel | Triple Channel | Triple Channel | Triple Channel |
QPI | 4.26 GT/s | 4.26 GT/s | 6.4 GT/s | 6.4 GT/s | 4.8 GT/s |
L1 Execution Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L1 Data Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L2 Cache | 256 KByte | 256 KByte | 256 KByte | 256 KByte | 256 KByte |
L3 Cache | 8 MB shared | 8 MB shared | 8 MB shared | 8 MB shared | 8 MB shared |
TDP | 95 Watt | 95 Watt | 130 Watt | 130 Watt | 130 Watt |
C1E technology | Yes | Yes | Yes | Yes | Yes |
Enhanced Intel Speed Step | Yes | Yes | Yes | Yes | Yes |
Virtualisation | Vanderpool | Vanderpool | Vanderpool | Vanderpool | Vanderpool |
Instruction sets | MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
Navigate through the articles | |
Core i7 performance comparison roundup | Intel Core i7 980 X Performance Comparision |
|