i5 750 | i7 870 | i7 975 XE | i7 965 XE | i7 920 | |
Lynnfield | Lynnfield | Nehalem | Nehalem | Nehalem | |
LGA 1156 | LGA 1156 | LGA 1366 | LGA 1366 | LGA 1366 | |
45 nm | 45 nm | 45 nm | 45 nm | 45 nm | |
774 Mio | 774 Mio | 731 Mio | 731 Mio | 731 Mio | |
296 mm2 | 296 mm2 | 263 mm2 | 263 mm2 | 263 mm2 | |
2.66 GHz | 2.93 GHz | 3.33 GHz | 3.20 GHz | 2.66 GHz | |
4C / 4T | 4C / 8T | 4C / 8T | 4C / 8T | 4C / 8T | |
Turbo | Yes | Yes | Yes | Yes | Yes |
Bus Speed | 133 MHz | 133 MHz | 133 MHz | 133 MHz | 133 MHz |
DDR3 | DDR3 | DDR3 | DDR3 | DDR3 | |
Dual Channel | Dual Channel | Triple Channel | Triple Channel | Triple Channel | |
QPI | 4.26 GT/s | 4.26 GT/s | 6.4 GT/s | 6.4 GT/s | 4.8 GT/s |
L1 Execution Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L1 Data Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L2 Cache | 256 KByte | 256 KByte | 256 KByte | 256 KByte | 256 KByte |
L3 Cache | 8 MB shared | 8 MB shared | 8 MB shared | 8 MB shared | 8 MB shared |
TDP | 95 Watt | 95 Watt | 130 Watt | 130 Watt | 130 Watt |
C1E | Yes | Yes | Yes | Yes | Yes |
Enhanced Intel Speed Step | Yes | Yes | Yes | Yes | Yes |
Virtualisation | Vanderpool | Vanderpool | Vanderpool | Vanderpool | Vanderpool |
Instruction sets | MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
1 - | 9 - |
2 - | 10 - |
3 - | 11 - Crysis |
4 - Test Setup | 12 - PT Boats Knights of Seas |
5 - Futuremark | 13 - Resident Evil 5 |
6 - Cinebench | 14 - Street Fighter 4 |
7 - SiSoft Sandra 1 | 15 - |
8 - SiSoft Sandra 2 | 16 - |
Navigate through the articles | |
Core i7 | Intel Core i7 980 X |
|