PCMark Vantage | DFI LANPARTY JR X58-T3H6 | ASUS Rampage II Gene | Asus Rampage II Extreme |
PCMarkSuite | 6452 | 6742 | 6256 |
Memories Suite | 4897 | 5059 | 4811 |
Gaming Suite | 8839 | 8876 | 7697 |
3665 | 3973 | 3905 |
3DMark Vantage () | DFI LANPARTY JR X58-T3H6 | ASUS Rampage II Gene | Asus Rampage II Extreme |
8532 | 8409 | 8257 | |
GPU Score | 7312 | 7174 | 7070 |
CPU Score | 17084 | 17393 | 16627 |
SiSoft MB/s | DFI LANPARTY JR X58-T3H6 | ASUS Rampage II Gene | OK Asus Rampage II Extreme |
18570 | 19170 | 19120 |
SiSoft MB/s | DFI LANPARTY JR X58-T3H6 | ASUS Rampage II Gene | Asus Rampage II Extreme |
Integer | 18890 | 19150 | 19007 |
Super Pi | DFI LANPARTY JR X58-T3H6 | ASUS Rampage II Gene | Asus Rampage II Extreme |
1M | 15.254s | 14.774s | 15.383s |
32M | 14m 32.258s | 14m 06.149s | 14m.35.369s |
HD Tach USB-2.0- | DFI LANPARTY JR X58-T3H6 | ASUS Rampage II Gene | Asus Rampage II Extreme |
CPU | 2% | 2% | 2% |
Burst (MB/s) | 35 | 35 | 35.1 |
(MB/s) | 33.6 | 34.1 | 33.5 |
HD Tach SATA | |||
CPU | 2% | 2% | 1% |
Burst (MB/s) | 222 | 225 | 232 |
(MB/s) | 92.5 | 95.6 | 94 |
Resultaten (FPS) | DFI LANPARTY JR X58-T3H6 | ASUS Rampage II Gene | Asus Rampage II Extreme |
F.E.A.R (DX9) | 646 | 644 | 645 |
Call of Juarez (DX10) | 49.2 | 50 | 48.7 |
Crysis (DX10) | 63.8 | 64 | 63.05 |
Naviguer à travers les articles | |
ASUS Rampage II Gene mATX | DFI LanParty UT X58-T3eH8 |
|