Graphics Cards | Score | fps |
ASUS ROG Tytan G30 - GTX 780 | 1'537 | 61.0 |
ASUS ROG Tytan G30 - GTX 770 | 1'204 | 47.8 |
KobraLan V1 | 1'015 | 40.3 |
MSI GTX 760 Gaming MINI-ITX + i7 3770K | 1'004 | 39.9 |
ASUS G10AC 1B | 995 | 39.7 |
ASUS ROG Tytan G30 - GTX 660 | 801 | 31.8 |
Più alto è meglio |
Navigate through the articles | |
KobraLan V1 Review | KobraLan Extreme Review |
|