Graphics Cards | Score | fps |
KobraLan Extreme | 2'068 | 81.9 |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 2'040 | 81.0 |
ASUS ROG Tytan G30 - GTX 780 | 1'537 | 61.0 |
ASUS ROG Tytan G30 - GTX 770 | 1'204 | 47.8 |
KobraLan V1 | 1'015 | 40.3 |
ASUS G10AC 1B | 995 | 39.7 |
ASUS ROG Tytan G30 - GTX 660 | 801 | 31.8 |
More is better |
Navigate through the articles | |
ASUS-G10AC-1B Review | MSI Nightblade Review |
|