Graphics Cards | Score | Graphics Score |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 10'455 | 12'225 |
KobraLan Extreme | 10'423 | 12'184 |
ASUS ROG Tytan G30 - GTX 780 | 7'877 | 8'734 |
ASUS ROG Tytan G30 - GTX 770 | 6'679 | 7'408 |
KobraLan V1 | 5'501 | 6'262 |
ASUS G10AC 1B | 4'507 | 4'856 |
ASUS ROG Tytan G30 - GTX 660 | 4'415 | 4'707 |
Mehr ist besser |
Graphics Cards | Score | Graphics Score |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 5'340 | 5'641 |
KobraLan Extreme | 5'323 | 5'604 |
ASUS ROG Tytan G30 - GTX 780 | 4'007 | 4'121 |
ASUS ROG Tytan G30 - GTX 770 | 3'319 | 3'348 |
ASUS G10AC 1B | 2'196 | 2'231 |
KobraLan V1 | 2'822 | 2'943 |
ASUS ROG Tytan G30 - GTX 660 | 2'178 | 2'202 |
Mehr ist besser |
Navigate through the articles | |
ASUS-G10AC-1B Review | MSI Nightblade Review |
|