BattleField 3 Max details, 1920 x 1080, max AA, max AF |
Average FPS |
KobraLan Extreme | 120.8 |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 118.9 |
ASUS ROG Tytan G30 - GTX 780 | 90.4 |
ASUS ROG Tytan G30 - GTX 770 | 76.6 |
ASUS G10AC 1B | 67.1 |
KobraLan V1 | 66.4 |
ASUS ROG Tytan G30 - GTX 660 | 50.6 |
BattleField 4 Custom Preset, 1920x1080, 4xMSAA, Ultra, max AA, HBAO |
Average FPS |
KobraLan Extreme | 83.5 |
ASUS ROG Tytan G30 - GTX 780 | 64.4 |
ASUS ROG Tytan G30 - GTX 770 | 52.5 |
ASUS G10AC 1B | 44.1 |
KobraLan V1 | 44.0 |
ASUS ROG Tytan G30 - GTX 660 | 34.4 |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | N/A |
Bioshock Infinite Ultra Preset, 1920x1080, AA, no DDOF |
Average FPS |
KobraLan Extreme | 123.4 |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 122.1 |
ASUS ROG Tytan G30 - GTX 780 | 90.7 |
ASUS ROG Tytan G30 - GTX 770 | 78.9 |
ASUS G10AC 1B | 73.6 |
KobraLan V1 | 71.2 |
ASUS ROG Tytan G30 - GTX 660 | 52.9 |
Crysis 3 High Preset, 1920x1080, 8xMSAA, Very High |
Average FPS |
KobraLan Extreme | 41.8 |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 41.2 |
ASUS ROG Tytan G30 - GTX 780 | 30.2 |
ASUS ROG Tytan G30 - GTX 770 | 25.8 |
ASUS G10AC 1B | 22.8 |
KobraLan V1 | 22.2 |
ASUS ROG Tytan G30 - GTX 660 | 16.8 |
Call of Duty Black Ops 2 High Preset, 1920x1080, 8xMSAA, High |
Average FPS |
KobraLan Extreme | 173.5 |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 172.1 |
ASUS ROG Tytan G30 - GTX 780 | 121.0 |
ASUS ROG Tytan G30 - GTX 770 | 109.0 |
ASUS G10AC 1B | 99.5 |
KobraLan V1 | 98.3 |
ASUS ROG Tytan G30 - GTX 660 | 72.0 |
DIRT Showdown High Preset, 1920x1080, 8xMSAA, Ultra |
Average FPS |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 119.2 |
KobraLan Extreme | 119.1 |
ASUS ROG Tytan G30 - GTX 780 | 82.3 |
ASUS ROG Tytan G30 - GTX 770 | 68.7 |
ASUS G10AC 1B | 58.3 |
KobraLan V1 | 58.1 |
ASUS ROG Tytan G30 - GTX 660 | 45.3 |
Far Cry 3 High Preset, 1920x1080, 8xMSAA, Ultra |
Average FPS |
KobraLan Extreme | 63.4 |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 62.8 |
ASUS ROG Tytan G30 - GTX 780 | 47.2 |
ASUS ROG Tytan G30 - GTX 770 | 38.2 |
ASUS G10AC 1B | 31.8 |
KobraLan V1 | 31.4 |
ASUS ROG Tytan G30 - GTX 660 | 24.6 |
Sleeping Dogs High Preset, 1920x1080, Extreme, High-Res Textures |
Average FPS |
KobraLan Extreme | 78.3 |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 76.0 |
ASUS ROG Tytan G30 - GTX 780 | 58.7 |
ASUS ROG Tytan G30 - GTX 770 | 51.7 |
ASUS G10AC 1B | 42.7 |
KobraLan V1 | 41.9 |
ASUS ROG Tytan G30 - GTX 660 | 32 |
The Elder Scrolls V: Skyrim High Preset, 1920x1080, 8xAA, Ultra |
Average FPS |
KobraLan Extreme | 136.9 |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 136.5 |
ASUS ROG Tytan G30 - GTX 780 | 126.2 |
ASUS ROG Tytan G30 - GTX 770 | 109.0 |
ASUS G10AC 1B | 97.2 |
KobraLan V1 | 93.2 |
ASUS ROG Tytan G30 - GTX 660 | 73.0 |
Metro: Last Light Very High, 1920x1080, SSAA, DX11 |
Average FPS |
ASUS GTX 780 Ti Matrix Platinum + i7 3770K | 54.8 |
KobraLan Extreme | 54.7 |
ASUS ROG Tytan G30 - GTX 780 | 38.1 |
ASUS ROG Tytan G30 - GTX 770 | 32.5 |
ASUS G10AC 1B | 27.5 |
KobraLan V1 | 27.4 |
ASUS ROG Tytan G30 - GTX 660 | 20.8 |
Naviguer à travers les articles | |
ASUS-G10AC-1B Review | MSI Nightblade Review |
|