PowerColor | Radeon R9 290 OC | PCS+ |
GPU clock | 975 MHz | 1'040 MHz |
Memory | 4'096 MB | 4'096 MB |
Memory clock | 5'000 MHz | 5'400 MHz |
TDP | TBC | TBC |
PCB Type | Reference | Custom |
Cooler | Reference | Triple Fan |
On manufacturer's website | AXR9 290 4GBD5-MDH/OC | AXR9 290 4GBD5-PPDHE |
Price | ||
Picture |
Page 1 - AMD | Page 6 - MSI |
Page 2 - ASUS | Page 7 - PowerColor |
Page 3 - Club3D | Page 8 - Sapphire |
Page 4 - Gigabyte | Page 9 - VTX3D |
Page 5 - HIS | Page 10 - XFX |
Page 11 - Interactive Overview |
Navigate through the articles | |
Radeon R9 270 Market Overview |
|