ASUS | Radeon R9 290 | DirectCU II | DirectCU II OC |
GPU clock | 947 MHz | 947 MHz | 1'000 |
Memory | 4'096 MB | 4'096 MB | 4'096 MB |
Memory clock | 5'000 MHz | 5'000 MHz | 5'040 MHz |
TDP | TBC | TBC | TBC |
PCB Type | Reference | Custom | Custom |
Cooler | Reference | DirectCU II | DirectCU II |
On manufacturer's website | R9290-4GD5 | R9290-DC24GD5 | R9290-DC2OC4GD5 |
Price | |||
Picture |
Page 1 - AMD | Page 6 - MSI |
Page 2 - ASUS | Page 7 - PowerColor |
Page 3 - Club3D | Page 8 - Sapphire |
Page 4 - Gigabyte | Page 9 - VTX3D |
Page 5 - HIS | Page 10 - XFX |
Page 11 - Interactive Overview |
Navigate through the articles | |
Radeon R9 270 Market Overview |
|