XFX Radeon R7 260X | Core 1GB | Core 1GB | Core 2GB | Double D. |
GPU clock | 1'075 MHz | 1'075 MHz | 1'075 MHz | 1'100 MHz |
Memory | 1'024 MB | 1'024 MB | 2'048 MB | 2'048 MB |
Memory clock | 6'400 MHz | 6'400 MHz | 6'400 MHz | 6'400 MHz |
TDP | TBC | TBC | TBC | TBC |
PCB Type | TBC | TBC | TBC | TBC |
Cooler | Ghost 1 | Ghost 2 | Ghost 2 | Double D. |
On manufacturer's website | R7-260X-ZNJ4 | R7-260X-ZNF4 | R7-260X-CNF4 | R7-260X-CDFR |
Price | N/A | N/A | N/A | |
Picture |
Page 1 - AMD | Page 6 - MSI |
Page 2 - ASUS | Page 7 - PowerColor |
Page 3 - Club3D | Page 8 - Sapphire |
Page 4 - Gigabyte | Page 9 - XFX |
Page 5 - HIS | Page 10 - Interactive Overview |
Navigate through the articles | |
Radeon HD 7970 GHz Edition Market Overview | Radeon R9 290X Market Overview |
|