PowerColor Radeon R7 260X | TurboDuo OC |
GPU clock | 1'160 MHz |
Memory | 2'048 MB |
Memory clock | 6'600 MHz |
TDP | TBC |
PCB Type | TBC |
Cooler | 2x Fan |
On manufacturer's website | AXR7 260X 2GBD5-TDHE/OC |
Price |
Page 1 - AMD | Page 6 - MSI |
Page 2 - ASUS | Page 7 - PowerColor |
Page 3 - Club3D | Page 8 - Sapphire |
Page 4 - Gigabyte | Page 9 - XFX |
Page 5 - HIS | Page 10 - Interactive Overview |
Navigate through the articles | |
Radeon HD 7970 GHz Edition Market Overview | Radeon R9 290X Market Overview |
|