HIS Radeon R7 260X | iCooler | iCooler Turbo | IceQ X² 1GB | IceQ X² Turbo 1GB | iPower IceQ X² |
GPU clock | 1'000 MHz | 1'075 MHz | 1'000 MHz | 1'075 MHz | 1'100 MHz |
Memory | 1'024 MB | 1'024 MB | 1'024 MB | 1'024 MB | 2'048 MB |
Memory clock | 6'000 MHz | 6'400 MHz | 6'000 MHz | 6'400 MHz | 6'500 MHz |
TDP | TBC | TBC | TBC | TBC | TBC |
PCB Type | Custom | Custom | Custom | Custom | Custom |
Cooler | 1x Fan | 1x Fan | IceQ X² | IceQ X² | IceQ X² |
On manufacturer's website | H260XF1GD | H260XFT1GD | H260XQM1GD | H260XQMT1GD | H260XQM2GD |
Price | |||||
Picture |
Page 1 - AMD | Page 6 - MSI |
Page 2 - ASUS | Page 7 - PowerColor |
Page 3 - Club3D | Page 8 - Sapphire |
Page 4 - Gigabyte | Page 9 - XFX |
Page 5 - HIS | Page 10 - Interactive Overview |
Navigate through the articles | |
Radeon HD 7970 GHz Edition Market Overview | Radeon R9 290X Market Overview |
|