ASUS Radeon R9 280X | DC2 | DC2T | DC2 V2 | DC2T V2 | Matrix | Matrix P. |
GPU clock | 1'000MHz | 1'070MHz | 1'000MHz | 1'070MHz | 1'000MHz | 1'100MHz |
Memory | 3'072MB | 3'072MB | 3'072MB | 3'072MB | 3'072MB | 3'072MB |
Memory clock | 6'000MHz | 6'400MHz | 6'000MHz | 6'000MHz | 6'000MHz | 6'400MHz |
TDP | TBC | TBC | TBC | TBC | TBC | TBC |
PCB Type | Custom | Custom | Custom | Custom | Custom | Custom |
Cooler | DCII | DCII | DCII T. | DCII T. | DCII ROG | DCII ROG |
On manufacturer's website | DC2 | DC2T | DC2-V2 | DC2T-V2 | MATRIX | MATRIX-P |
Price | ||||||
Picture |
Page 1 - AMD | Page 6 - MSI |
Page 2 - ASUS | Page 7 - PowerColor |
Page 3 - Club3D | Page 8 - Sapphire |
Page 4 - Gigabyte | Page 9 - VTX3D |
Page 5 - HIS | Page 10 - XFX |
Page 11 - Interactive Overview |
Navigate through the articles | |
Radeon R9 290X Market Overview | Radeon R9 270X Market Overview |
|