ASUS Radeon R9 280X | DC2 | DC2T | DC2 V2 | DC2T V2 | Matrix | Matrix P. |
Fréquence GPU | 1'000MHz | 1'070MHz | 1'000MHz | 1'070MHz | 1'000MHz | 1'100MHz |
Mémoire | 3'072MB | 3'072MB | 3'072MB | 3'072MB | 3'072MB | 3'072MB |
Fréquence Mémoire | 6'000MHz | 6'400MHz | 6'000MHz | 6'000MHz | 6'000MHz | 6'400MHz |
TDP | TBC | TBC | TBC | TBC | TBC | TBC |
Type de PCB | Custom | Custom | Custom | Custom | Custom | Custom |
Système de refroidissement | DCII | DCII | DCII T. | DCII T. | DCII ROG | DCII ROG |
Sur le site du fabricant | DC2 | DC2T | DC2-V2 | DC2T-V2 | MATRIX | MATRIX-P |
Prix | ||||||
Illustration |
Page 1 - AMD | Page 6 - MSI |
Page 2 - ASUS | Page 7 - PowerColor |
Page 3 - Club3D | Page 8 - Sapphire |
Page 4 - Gigabyte | Page 9 - VTX3D |
Page 5 - HIS | Page 10 - XFX |
Page 11 - Vue d'ensemble interactive |
Naviguer à travers les articles | |
Radeon R9 290X Market Overview | Radeon R9 270X Market Overview |
|