Sapphire Radeon R9 280X | Dual-X OC | Vapor-X OC | Toxic |
GPU clock - BIOS1 | 1'020 MHz | 1'070 MHz | 1'150 MHz |
Memory | 3'072 MB | 3'072 MB | 3'072 MB |
Memory clock - BIOS1 | 6'000 MHz | 6'200 MHz | 6'400 MHz |
TDP | TBC | TBC | TBC |
PCB Type | TBC | TBC | Custom |
Cooler | Dual-X | Vapor-X | Tri-X |
On manufacturer's website | 11221-00 | 11221-02 | 11221-01 |
Price | |||
Picture |
Page 1 - AMD | Page 6 - MSI |
Page 2 - ASUS | Page 7 - PowerColor |
Page 3 - Club3D | Page 8 - Sapphire |
Page 4 - Gigabyte | Page 9 - VTX3D |
Page 5 - HIS | Page 10 - XFX |
Page 11 - Interactive Overview |
Navigate through the articles | |
Radeon R9 290X Market Overview | Radeon R9 270X Market Overview |
|