High Preset, 1920x1080, 8xMSAA, Ultra | Average FPS |
nVidia GeForce GTX TITAN | 87.97 |
nVidia GeForce GTX 780 | 82.36 |
nVidia GeForce GTX 770 | 68.79 |
nVidia GeForce GTX 680 | 67.04 |
nVidia GeForce GTX 670 | 58.98 |
nVidia GeForce GTX 660 Ti | 54.27 |
nVidia GeForce GTX 760 | 52.48 |
nVidia GeForce GTX 580 | 48.92 |
nVidia GeForce GTX 660 | 45.35 |
nVidia GeForce GTX 650 Ti Boost | 38.02 |
nVidia GeForce GTX 650 Ti | 30.35 |
More is better |
Navigate through the articles | |
nVidia Driver Charts - 327.23 WHQL Tested |
|