Ultra Preset, 1920x1080, AA, no DDOF | Average FPS |
nVidia GeForce GTX TITAN | 95.55 |
nVidia GeForce GTX 780 | 90.78 |
nVidia GeForce GTX 770 | 78.98 |
nVidia GeForce GTX 680 | 75.68 |
nVidia GeForce GTX 670 | 67.87 |
nVidia GeForce GTX 760 | 62.41 |
nVidia GeForce GTX 660 Ti | 60.36 |
nVidia GeForce GTX 660 | 52.91 |
nVidia GeForce GTX 580 | 51.04 |
nVidia GeForce GTX 650 Ti Boost | 45.77 |
nVidia GeForce GTX 650 Ti | 34.89 |
Più alto è meglio |
Navigate through the articles | |
nVidia Driver Charts - 327.23 WHQL Tested |
|