MSI GeForce GTX 760 HAWK Review

Published by Christian Ney on 25.09.13
Page:
« 1 ... 18 19 20 (21) 22 »

Performance/Watt



Graphics Cards Performance Index Power C. (Watts)* Performance/Watt*10
nVidia GeForce GTX 770 (MSI Lightning) 69.98 190 3.68
nVidia GeForce GTX 660 Ti (ASUS DC2T) 51.99 148 3.51
nVidia GeForce GTX 680 (MSI TF - Ref PCB) 66.70 195 3.42
nVidia GeForce GTX 670 (ASUS DC2T) 60.30 177 3.41
nVidia GeForce GTX 780 (ASUS DC2OC) 79.80 235 3.40
MSI GeForce GTX 760 HAWK 64.16 192 3.34
EVGA GeForce GTX 760 SC ACX 63.03 189 3.33
AMD Radeon HD 7870 (ASUS DC2T V2) 48.80 149 3.28
ASUS GeForce GTX 760 DC Mini OC 61.58 192 3.21
nVidia GeForce GTX 760 (ASUS DC2OC) 56.87 180 3.16
AMD Radeon HD 7850 40.82 130 3.14
nVidia GeForce GTX 660 (ASUS DC2T) 46.52 148 3.14
AMD Radeon HD 7970 (XFX DP - Ref PCB) 62.05 200 3.10
ASUS GeForce GTX 760 DC2 OC 61.58 200 3.08
AMD Radeon HD 7970 GHz Edition (ASUS Matrix P.) 68.30 230 2.97
nVidia GeForce GTX TITAN (Ref) 85.50 285 2.93
nVidia GeForce GTX 650 Ti (ASUS DC2T) 30.06 120 2.51
nVidia GeForce GTX 650 Ti Boost (Ref) 40.25 161 2.50
nVidia GeForce GTX 580 (Ref) 49.35 210 2.35
AMD Radeon HD 6870 (Ref) 30.93 145 2.13
AMD Radeon HD 6990 (Ref) 73.04 358 2.04
AMD Radeon HD 6950 (Ref) 35.91 184 1.95
AMD Radeon HD 6970 (Ref) 40.13 215 1.87
*Entire system More is better Less is better More is better


The "Performance Index" value is calculated as the sum of all benchmarks results divided by the amount of games (3DMark and Ungine not included into the calculation).

Performance/Price



Graphics Cards Performance Index Price (€) Performance/€*10
AMD Radeon HD 7850 40.82 126 3.59
AMD Radeon HD 7870 48.80 147 3.32
nVidia GeForce GTX 660 46.52 148 3.14
nVidia GeForce GTX 650 Ti Boost 40.25 130 3.10
nVidia GeForce GTX 650 Ti 30.06 100 3.01
nVidia GeForce GTX 660 Ti 51.99 177 2.94
EVGA GeForce GTX 760 SC ACX 63.03 219 2.88
nVidia GeForce GTX 670 60.30 253 2.86
AMD Radeon HD 6870 30.93 110 2.81
ASUS GeForce GTX 760 DC2 OC 61.58 229 2.69
nVidia GeForce GTX 760 56.87 210 2.66
MSI GeForce GTX 760 HAWK 64.16 247 2.60
ASUS GeForce GTX 760 DC Mini OC 61.58 238 2.59
nVidia GeForce GTX 680 66.70 285 2.34
AMD Radeon HD 7970 GHz Edition 68.30 298 2.29
AMD Radeon HD 7970 62.05 271 2.29
nVidia GeForce GTX 770 69.98 325 2.15
AMD Radeon HD 6950 35.91 169 2.12
nVidia GeForce GTX 580 49.35 248 1.99
nVidia GeForce GTX 780 79.80 499 1.60
AMD Radeon HD 6970 40.13 281 1.43
AMD Radeon HD 6990 73.04 661 1.10
nVidia GeForce GTX TITAN 85.50 832 1.03
More is better Less is better More is better


For the price we took the lowest price available on geizhals.eu, on the day the review has been published.


Page 1 - Introduction Page 12 - DIRT Showdown
Page 2 - Technical Data / Specifications Page 13 - Far Cry 3
Page 3 - Preview & Delivery Page 14 - Sleeping Dogs
Page 4 - Test Setup Page 15 - The Elder Scrolls V: Skyrim
Page 5 - 3DMark Fire Strike Page 16 - Metro: Last Light
Page 6 - Unigine Heaven 4.0 Page 17 - GTA V
Page 7 - BattleField 3 Page 18 - Power Consumption
Page 8 - Borderlands 2 Page 19 - Fan Speed / Noise Level
Page 9 - Bioshock Infinite Page 20 - Temps - Idle / FurMark / BF3
Page 10 - Crysis 3 Page 21 - Performance/Price & Performance/Watt
Page 11 - Call of Duty Black Ops 2 Page 22 - Conclusion




Navigate through the articles
Previous article ASUS GeForce GTX 760 DirectCU Mini OC Review Gigabyte GeForce GTX 760 OC 4GB V1 Review + SLI Next article
comments powered by Disqus

MSI GeForce GTX 760 HAWK Review - Graphics cards > Reviews > NVIDIA - Reviews - ocaholic