ALL 1000MB | Read MB/s | Write MB/s |
Seq | 121.67 | 119.83 |
512K | 108.28 | 80.55 |
4K | 4.52 | 4.49 |
4K QD32 | 5.41 | 5.02 |
Power consumption |
|
Idle | 54 Watt |
Load | 70 Watt |
less is better |
Noise level |
|
Idle | 34.6 dBA |
Load | 37.0 dBA |
less is better |
Page 1 - Introduction | Page 5 - Software |
Page 2 - Preview | Page 6 - Test Setup |
Page 3 - Specifications | Page 7 - Test Results |
Page 4 - Delivery | Page 8 - Conclusion |
Navigate through the articles | |
Drobo 5C Review | Toshiba OCZ TR 200 960 Gigabyte Review |
|