12 V 100 percent load |
||||
Alimentatore | Tensione | Deviazione | Rumore | Rendimento |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 12.1 Volt | + 0.83 % | molto rumoroso | 88.56 % |
Cooler Master Silent Pro Hybrid 850 Watt | 12.0 Volt | 0.00 % | silenzioso | 88.50 % |
Corsair AX1200i 1200 Watt | 11.9 Volt | - 0.83 % | silenzioso | 90.63 % |
Corsair CX430 | 12.0 Volt | 0.00 % | udibile | 83.50 % |
Corsair CX600M | 11.87 Volt | - 1.095 % | udibile | 82.27 % |
Enermax Platimax 1000 Watt EPM1000EWT | 12.1 Volt | + 0.83 % | rumoroso | 90.04 % |
Fractal Design Newton R3 600W | 12.2 Volt | + 1.66 % | silenzioso | 92.37 % |
OCZ Silencer MK III 1200 Watt | 12.0 Volt | 0.00 % | udibile | 90.33 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 12.3 Volt | + 2.50 % | rumoroso | 88.62 % |
Seasonic Platinum 1000 Watt SS-1000XP | 12.1 Volt | + 0.83 % | silenzioso | 89.67 % |
5 V 100 percent load |
||||
Alimentatore | Tensione | Deviazione | Rumore | Rendimento |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 5.0 Volt | 0.00 % | molto rumoroso | 88.56 % |
Cooler Master Silent Pro Hybrid 850 Watt | 5.0 Volt | 0.00 % | silenzioso | 88.50 % |
Corsair AX1200i 1200 Watt | 4.9 Volt | - 2.00 % | silenzioso | 90.63 % |
Corsair CX430 | 5.1 Volt | + 2.00 % | udibile | 83.50 % |
Corsair CX600M | 4.965 Volt | - 0.70 % | udibile | 82.27 % |
Enermax Platimax 1000 Watt EPM1000EWT | 5.0 Volt | 0.00 % | rumoroso | 90.04 % |
Fractal Design Newton R3 600W | 5.0 Volt | 0.00 % | silenzioso | 92.37 % |
OCZ Silencer MK III 1200 Watt | 5.1 Volt | + 2.00 % | udibile | 90.33 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 5.0 Volt | 0.00 % | rumoroso | 88.62 % |
Seasonic Platinum 1000 Watt SS-1000XP | 5.0 Volt | 0.00 % | silenzioso | 89.67 % |
3.3 V 100 percent load |
||||
Alimentatore | Tensione | Deviazione | Rumore | Rendimento |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 3.3 Volt | 0.00 % | molto rumoroso | 88.56 % |
Cooler Master Silent Pro Hybrid 850 Watt | 3.3 Volt | 0.00 % | silenzioso | 88.50 % |
Corsair AX1200i 1200 Watt | 3.2 Volt | - 3.03 % | silenzioso | 90.63 % |
Corsair CX430 | 3.3 Volt | - 0.00 % | udibile | 83.50 % |
Corsair CX600M | 3.25 Volt | - 1.54 % | udibile | 82.27 % |
Enermax Platimax 1000 Watt EPM1000EWT | 3.3 Volt | 0.00 % | rumoroso | 90.04 % |
Fractal Design Newton R3 600W | 3.3 Volt | 0.00 % | silenzioso | 92.37 % |
OCZ Silencer MK III 1200 Watt | 3.4 Volt | + 3.03 % | udibile | 90.33 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 3.3 Volt | 0.00 % | rumoroso | 88.62 % |
Seasonic Platinum 1000 Watt SS-1000XP | 3.4 Volt | + 3.03 % | silenzioso | 89.67 % |
Navigate through the articles | |
Corsair CX600M Review | Seasonic X-Series SS-1250XM Review |
|