Model | SilverStone Sugo SG09 |
Case Type | Micro Tower |
Dimensions (W x H x D) | 220 x 295 x 254 mm |
Material | Steel, Plastic |
Color | Black |
5.25'' drive bay | 2 x external slimline |
3.5'' drive bay | 2 x 3.5'', 4 x 2.5'' backside of motherboard |
Expansion slots | 4 |
Form factors | mATX, DTX, Mini ITX |
Weight | 5.9 kg |
Cooling | 1 x 180mm Top 700/1200rpm 1 x 120mm Back 1200rpm 1 x 120mm Side 1200rpm 2 x 80mm/92mm left side optional 1 x 80mm right side optional |
I/O ports | 2 x USB 3.0 Audio in / out Power / Reset |
Page 1 - Introduction | Page 5 - Left side |
Page 2 - Preview | Page 6 - Top / Bottom |
Page 3 - Front / Back | Page 7 - Conclusion |
Page 4 - Right side |
Navigate through the articles | |
Bench/Test Tables Market Overview | Fractal Design Define R2 XL Review |
|