1 CPU | sec |
Intel Core i7 2600K | 145 |
MSI GE70 | 150 |
ASUS G75V | 156 |
Medion Erazer X7817 | 159 |
Intel Core i7 990X | 170 |
Intel Core i5 2410M | 195 |
HP EliteBook 8760w, Core i7 2630QM | 193 |
Intel Core i7 2630QM | 199 |
Toshiba Portégé Z830 | 205 |
ASUS UX21E | 246 |
HP Folio 13 | 253 |
X CPU | sec |
Intel Core i7 990X | 30 |
Intel Core i7 2600K | 37 |
MSI GE70 | 40 |
Medion Erazer X7817 | 41 |
ASUS G75V | 41 |
Intel Core i5 2410M | 94 |
HP EliteBook 8760w, Core i7 2630QM | 52 |
Intel Core i7 2630QM | 52 |
Toshiba Portégé Z830 | 105 |
ASUS UX21E | 121 |
HP Folio 13 | 123 |
Integer Test | KByte/sec |
MSI GE70 | 4'486 |
ASUS G75V | 4'156 |
Intel Core i7 990X | 4'131 |
Intel Core i7 2600K | 4'108 |
Medion Erazer X7817 | 4'097 |
Intel Core i7 2630QM | 3'656 |
HP EliteBook 8760w, Core i7 2630QM | 3'638 |
Intel Core i5 2410M | 2'318 |
Toshiba Portégé Z830 | 2'152 |
HP Folio 13 | 1'981 |
ASUS UX21E | 1'907 |
Naviguer à travers les articles | |
Review: HP Envy Spectre XT 13'' | ASUS G750J Gaming Notebook Review |
|