EVGA GeForce | GTX 670 | SuperClocked+ | FTW LE | FTW | FTW SIG2 | FTW+ |
GPU clock | 915 MHz | 967 MHz | 941 MHz | 1'006 MHz | ||
GPU Boost clock | 980 MHz | 1'046 MHz | 1'019 MHz | 1'084 MHz | ||
Memory | 2'048 MB | 4096 MB | 2'048 MB | 2'048 MB | 4'096 MB | |
Memory clock | 6'008 MHz | 6'008 MHz | 6'208 MHz | 6'008 MHz | ||
TDP | 170 W | 170 W | 170 W | |||
PCB Type | Reference Design | Custom | Custom Design | |||
PCB size | short | long | long | |||
Cooler | Reference Design | Custom | Custom | Signature 2 | Custom | |
On manufacturer's website | 02G-P4-2670-KR | 04G-P4-2673-KR | 02G-P4-2676-KR | 02G-P4-2678-KR | 02G-P4-3677-KR | 04G-P4-3673-KR |
Game in bundle | Borderlands 2 | Borderlands 2 | Borderlands 2 | Borderlands 2 | Borderlands 2 | Borderlands 2 |
Price | N/A | |||||
Picture |
Navigate through the articles | |
GeForce GTX 660 Ti Market Overview | GeForce GTX 680 Market Overview |
|