Prozessor Name
|
Frequency (GHz) |
Cache |
C/T |
Turbo Boost (GHz)
|
Intel HD Graphics |
TDP (W) |
Intel Technologies
|
|||||
Single Core |
Dual Core |
Quad Core |
Model |
Base / Max (MHz) |
TXT |
VT-d |
AES-NI |
|||||
i7-4960HQ | 2.60 | 6 MB | 4/8 | 3.80 | 3.70 | 3.60 | 5200 | 200/1300 | 47 | Ja | Ja | Ja |
i7-4950HQ | 2.40 | 6 MB | 4/8 | 3.60 | 3.50 | 3.40 | 5200 | 200/1300 | 47 | Ja | Ja | Ja |
i7-4930MX | 3.00 | 8 MB | 4/8 |
3.90 |
3.80 |
3.70 |
4600 |
400/1350 |
57 |
Ja | Ja | Ja |
i7-4900MQ | 2.80 | 8 MB | 4/8 |
3.80 |
3.70 |
3.60 |
4600 |
400/1300 |
47 |
Ja | Ja | Ja |
i7-4850HQ | 2.30 | 6 MB | 4/8 | 3.50 | 3.40 | 3.30 | 5200 | 200/1300 | 47 | Ja | Ja | Ja |
i7-4800MQ | 2.70 | 6 MB | 4/8 |
3.70 |
3.60 |
3.50 |
4600 |
400/1300 |
47 |
Ja | Ja | Ja |
i7-4600M | 2.90 | 4 MB | 2/4 | 3.60 | 3.50 | / | 4600 | 400/1300 | 37 | Ja | Ja | Ja |
i7-4600U | 2.10 | 4 MB | 2/4 | 3.30 | TBA | / | 4400 | 200/1100 | 15 | Ja | Ja | Ja |
i7-4610Y | 1.70 | 4 MB | 2/4 | 2.90 | TBA | / | 420 | xxx/850 | 11.5 | TBA | TBA | TBA |
i7-4650U | 1.70 | 4 MB | 2/4 | 3.30 | 2.90 | / | 5000 | 200/1100 | 15 | Ja | Ja | Ja |
i7-4550U | 1.50 | 4 MB | 2/4 | 3.00 | 2.70 | / | 5000 | 200/1100 | 15 | No | Ja | TBA |
i7-4500U | 1.80 | 4 MB | 2/4 | 3.00 | 2.70 | / | 4400 | 200/1100 | 15 | No | No | TBA |
i7-3940XM | 3.00 | 8 MB | 4/8 |
3.90 |
3.80 |
3.70 |
4000 |
650/1350 |
55 |
Ja | Ja | Ja |
i7-3920XM | 2.90 | 8 MB | 4/8 |
3.80 |
3.70 |
3.60 |
4000 |
650/1350 |
55 |
Ja | Ja | Ja |
i7-3840QM | 2.80 | 8 MB | 4/8 |
3.80 |
3.70 |
3.60 |
4000 |
650/1350 |
45 |
Ja | Ja | Ja |
i5-4570T | 2.90 | 4 MB | 2/4 | 3.60 | 3.50 | / | 4600 | 400/1150 | 35 | Ja | Ja | Ja |
i5-4330M | 2.80 | 3 MB | 2/4 | 3.50 | 3.40 | / | 4600 | 400/1250 | 37 | Ja | Ja | Ja |
i5-4300U | 1.90 | 3 MB | 2/4 | 2.90 | TBA | / | 4400 | 200/1000 | 15 | Ja | Ja | Ja |
i5-4300Y | 1.60 | 3 MB | 2/4 | 2.30 | TBA | / | 4200 | xxx/850 | 11.5 | TBA | TBA | TBA |
i5-4300M | 2.60 | 3 MB | 2/4 | 3.30 | 3.20 | / | 4600 | 400/1250 | 37 | Ja | Ja | Ja |
i5-4350U | 1.60 | 3 MB | 2/4 | 2.60 | 2.30 | / | 4400 | 200/1000 | 15 | No | No | TBA |
i5-4210Y | 1.50 | 3 MB | 2/4 | 1.90 | TBA | / | 4200 | xxx/850 | 11.5 | TBA | TBA | TBA |
i5-4202Y | 1.60 | 3 MB | 2/4 | 2.00 | TBA | / | 4200 | xxx/850 | 11.5 | TBA | TBA | TBA |
i5-4200M | 2.50 | 3 MB | 2/4 | 3.10 | 3.00 | / | 4600 | 400/1150 | 37 | No | No | No |
i5-4200Y | 1.40 | 3 MB | 2/4 | 1.90 | 1.60 | / | 4400 | 200/1000 | 6 | No | No | TBA |
i3-4100M | 2.50 | 3 MB | 2/4 | / | / | / | 4600 | 400/1100 | 37 | No | No | No |
i3-4100U | 1.80 | 3 MB | 2/4 | / | / | / | 4400 | 200/1000 | 15 | No | Ja | TBA |
i3-4020Y | 1.50 | 3 MB | 2/4 | / | / | / | 4200 | xxx/850 | 11.5 | TBA | TBA | TBA |
i3-4012Y | 1.50 | 3 MB | 2/4 | / | / | / | 4200 | xxx/850 | 11.5 | TBA | TBA | TBA |
i3-4005U | 1.70 | 3 MB | 2/4 | / | / | / | 4400 | xxx/950 | 15 | TBA | TBA | TBA |
i3-4010Y | 1.30 | 3 MB | 2/4 | / | / | / | 4200 | 200/1000 | 6 | No | No | TBA |
i3-4000U | 1.70 | 3 MB | 2/4 | / | / | / | 4400 | 200/1000 | 15 | No | Ja | TBA |
i3-4000M | 2.40 | 3 MB | 2/4 | / | / | / | 4600 | 400/1100 | 37 | No | No | No |
Pentium3560Y | 1.20 | 2 MB | 2/2 | / | / | / | HD | xxx/1000 | 11.5 | TBA | TBA | TBA |
Pentium3556U | 1.70 | 2 MB | 2/2 | / | / | / | HD | xxx/1000 | 15 | TBA | TBA | TBA |
Pentium3550M | 2.30 | 2 MB | 2/2 | / | / | / | HD | xxx/1100 | 37 | TBA | TBA | TBA |
Celeron2981U | 1.60 | 2 MB | 2/2 | / | / | / | HD | 200/1000 | 15 | TBA | TBA | TBA |
Celeron2957U | 1.40 | 2 MB | 2/2 | / | / | / | HD | 200/1000 | 15 | TBA | TBA | TBA |
Celeron2950M | 2.00 | 2 MB | 2/2 | / | / | / | HD | xxx/1100 | 37 | TBA | TBA | TBA |
Seite 1 - Haswell Refresh Desktop CPUs |
Seite 2 - Haswell Desktop CPUs |
Seite 3 - Haswell Mobile CPUs |
Seite 4 - Haswell Server CPUs |
Navigate through the articles | |
Vergleichslisten: AMD Prozessoren - Update aktuellste Vision APUs | Vergleichslisten Update: Alle AMD FX Modelle |
|