Specifications |
||
Capacities | 240 GB, 480 GB, 960 GB | |
Interface | PCI Express 2.0 x4 | |
NAND Flash | MLC | |
Form Factor | Full height | |
Boot Device | Yes | |
240 GB Performance | Read: up to 1500 MB/s Write: up to 1225 MB/s IOPS: up to 200'000 at 4K |
|
480 GB Performance | Read: up to 1500 MB/s Write: up to 1250 MB/s IOPS: up to 230'000 at 4K |
|
960 GB Performance | Read: up to 1500 MB/s Write: up to 1300 MB/s IOPS: up to 230'000 at 4K |
|
Prices |
||
Toppreise.ch | Geizhals.at | |
RevoDrive 3 X2 240 GB | CHF 494.45 | EUR 454.78 |
RevoDrive 3 X2 480 GB | CHF 732.65 | EUR 671.75 |
RevoDrive 3 X2 960 GB | CHF 1'173.30 | EUR 1'110.77 |
OCZ RevoDrive 3 X2 - Performance |
|
If you want to compare performance values of the OCZ RevoDrive 3 X2 with more than 50 other SSD's we recommend to have a look at our SSD Charts: SSD Charts: 52 SSDs | |
Sequential write | |
Blocksize | Throughput |
4k | 1'128'777 KB/s |
16k | 1'267'387 KB/s |
32k | 1'290'256 KB/s |
64k | 1'291'447 KB/s |
128k | 1'288'648 KB/s |
256k | 1'291'486 KB/s |
Sequential Read | |
Blocksize | Throughput |
4k | 804'525 KB/s |
16k | 1'168'743 KB/s |
32k | 1'236'022 KB/s |
64k | 1'345'655 KB/s |
128k | 1'438'453 KB/s |
256k | 1'460'560 KB/s |
Random write IOPS | |
Blocksize | Throughput |
4k | 189'164 KB/s |
16k | 79'284 KB/s |
64k | 14'203 KB/s |
96k | 11'902 KB/s |
128k | 4'174 KB/s |
Random read IOPS | |
Blocksize | Throughput |
4k | 160'832 KB/s |
16k | 47'147 KB/s |
64k | 16'426 KB/s |
96k | 12'569 KB/s |
128k | 4'234 KB/s |
Navigate through the articles | |
Review: OCZ Vector 256 Gigabyte | Review: ADATA XPG SX300 128 GByte mSATA SSD |
|