Caratteristiche |
||
Dimensione |
120 GB, 240 GB, 480 GB | |
Interfaccia | PCI Express 2.0 x4 | |
NAND Flash | MLC | |
Form Factor | Full height | |
Boot Device | Ore | |
240 GB Performance | Lettura: up to 975 MB/s Scrittura: up to 875 MB/s IOPS: up to 120'000 at 4K |
|
480 GB Performance | Lettura: up to 1000 MB/s Scrittura: up to 900 MB/s IOPS: up to 130'000 at 4K |
|
960 GB Performance | Lettura: up to 1000 MB/s Scrittura: up to 925 MB/s IOPS: up to 130'000 at 4K |
|
Prezzo |
||
Toppreise.ch | Geizhals.at | |
RevoDrive 3 120 GB | CHF 237.60 | EUR 211.82 |
RevoDrive 3 240 GB | CHF 320.50 | EUR 318.42 |
RevoDrive 3 480 GB | CHF 566.30 | EUR 578.42 |
OCZ RevoDrive 3 - Performance |
|
Se volete comparare le prestazioni dell'OCZ RevoDrive 3 X2 con oltre 50 SSD, vi raccomandiamo questo articolo: SSD Charts: 52 SSDs | |
Scrittura sequenziale | |
Blocksize | Throughput |
4k | 720'523 KB/s |
16k | 763'360 KB/s |
32k | 772'548 KB/s |
64k | 768'619 KB/s |
128k | 765'521 KB/s |
256k | 771'043 KB/s |
Lettura sequenziale | |
Blocksize | Throughput |
4k | 703'763 KB/s |
16k | 761'466 KB/s |
32k | 714'092 KB/s |
64k | 828'759 KB/s |
128k | 823'305 KB/s |
256k | 857'972 KB/s |
Scrittura casuale IOPS | |
Blocksize | Throughput |
4k | 95'782 KB/s |
16k | 30'346 KB/s |
64k | 11'273 KB/s |
96k | 8'924 KB/s |
128k | 6'601 KB/s |
Lettura casuale IOPS | |
Blocksize | Throughput |
4k | 91'614 KB/s |
16k | 34'391 KB/s |
64k | 12'994 KB/s |
96k | 9'705 KB/s |
128k | 6'401 KB/s |
Navigate through the articles | |
Review: OCZ Vector 256 Gigabyte | Review: ADATA XPG SX300 128 GByte mSATA SSD |
|